| 1949 | Founding of the Eisengießerei Karlshütte as a plant belonging to the Imperial-Werke GmbH in Bünde for the production of stove and oven casts | |
| 29.10.1949 | The first grey cast is produced by a combined hand and machine moulding process. 59 workers are employed | |
| 1950 | A productivity level of 1,000 tonnes is achieved | |
| 1963 | Purchase of the automatic BMD moulding plant | |
| 1971 | Construction of the last coal-burning stove, changeover to jobbing casting | |
| 1977 | Commissioning of the DISAMATIC moulding plant | |
| 1.12.1989 | Sale of Imperial-Werke GmbH to Miele. The foundry is excluded from the sale and the Thiele family continued to run it as an independent enterprise | |
| 1992 | Hand composition is replaced by the fully automatic composition plant | |
| 1994 | Due to contractual agreements, the foundry is forced to give up the name "Imperial-Werke Gießerei GmbH" and is renamed, "Eisengießerei Karlshütte GmbH", the original company name | |
| 1995 | The BMD moulding plant is replaced by a fully automatic HWS moulding plant | |
| 1997 | Commissioning of the first electric oven for nodular graphite cast production | |
| 1998 | Productivity level of approximately 2,706 tonnes with 65 employees | |
| 29.10.1999 | Company’s 50th anniversary | |
| 2001 | Purchase of new core shooter, type Laempe LL 10 | |
| 2004 | The sand plant from EIRICH, using the Evactherm® method, is brought online | |
| 2008 | Company receives DIN EN ISO 9001:2000 certification from DQS | |
| 2009 | Establishment of a new QS Room and purchase of a spectral analysis device from Spectro | |
| Renewal of quality standard certification following evaluation by DQS |


